|
Please click on your selection below:
1998 Race RESULTS
1999 Race RESULTS
2000 Race RESULTS
2001 Race RESULTS
2002 Race RESULTS
2003 Race RESULTS
2004 Race RESULTS
2005 Race RESULTS
2006 Race RESULTS
2007 Race RESULTS
|
Overall |
Name |
Age Group | Time | Division Place |
| 1 | Gray Mavera | M24-29 | 14:58 | 1 |
| 2 | Danny Stein | M24-29 | 15:29 | 2 |
| 3 | Aaron Bradley | M14-17 | 15:35 | 1 |
| 4 | Tim Roldan | M24-29 | 15:54 | 3 |
| 5 | David Cifuentes | M14-17 | 15:56 | 2 |
| 6 | Haven Barnes | M24-29 | 16:05 | 4 |
| 7 | Mark Cleary | M40-44 | 16:07 | 1 |
| 8 | Eli Rodriguez | M14-17 | 16:09 | 3 |
| 9 | Kent Roberts | M18-23 | 16:14 | 1 |
| 10 | Sergio Gonzales | M14-17 | 16:16 | 4 |
| 11 | Bob Morris | M45-49 | 16:49 | 1 |
| 12 | Brent Smith | M18-23 | 16:55 | 2 |
| 13 | Brent Kay | M35-39 | 16:57 | 1 |
| 14 | Victor Hernandez | M24-29 | 17:00 | 5 |
| 15 | Brenda Williams | F24-29 | 17:04 | 1 |
| 16 | Conal Tepper | M35-39 | 17:14 | 2 |
| 17 | Doug Hansen | M30-34 | 17:21 | 1 |
| 18 | Phillip Dampier | M13&U | 17:28 | 1 |
| 19 | Bill Sumner | M50-54 | 17:34 | 1 |
| 20 | Mark Campbell | M40-44 | 17:36 | 2 |
| 21 | Andreas Weaver | M35-39 | 17:38 | 3 |
| 22 | Thomas Schiesmer | M24-29 | 17:42 | 6 |
| 23 | Angie Winkler | F18-23 | 17:43 | 1 |
| 24 | Ken Saxton | M45-49 | 17:45 | 2 |
| 25 | Matthew Evans | M24-29 | 17:53 | 7 |
| 26 | Donna Mills | F24-29 | 17:55 | 2 |
| 27 | Greg Garcia | M18-23 | 18:00 | 3 |
| 28 | John Geyer | M35-39 | 18:05 | 4 |
| 29 | Vanessa Nemir | F18-23 | 18:20 | 2 |
| 30 | Debbie Barraza | F40-44 | 18:24 | 1 |
| 31 | John Hunter | M40-44 | 18:26 | 3 |
| 32 | Joe Stein | M40-44 | 18:44 | 4 |
| 33 | Chris Pintor | M13&U | 18:48 | 2 |
| 34 | Alfred Gonzales | M13&U | 18:48 | 3 |
| 35 | Rick Jo Barrios | M40-44 | 18:49 | 5 |
| 36 | Kevin Carr | M35-39 | 18:59 | 5 |
| 37 | Andrew Davenport | M45-49 | 19:03 | 3 |
| 38 | Kirsten Iversen | F14-17 | 19:12 | 1 |
| 39 | Sue Zinimann | F35-39 | 19:24 | 1 |
| 40 | Ian Iversen | M13&U | 19:30 | 4 |
| 41 | Dave Crowell | M35-39 | 19:37 | 6 |
| 42 | Larry Herschler | M45-49 | 19:38 | 4 |
| 43 | Jim Iseri | M35-39 | 19:41 | 7 |
| 44 | Andrew Altman | M45-49 | 19:42 | 5 |
| 45 | Lisa Unrig | F40-44 | 19:57 | 2 |
| 46 | James Baker | M45-49 | 19:58 | 6 |
| 47 | John Gonzalez | M55-59 | 19:59 | 1 |
| 48 | Steve Clark | M40-44 | 20:08 | 6 |
| 49 | Alex Popof | M13&U | 20:14 | 5 |
| 50 | Tess Joyce | F35-39 | 20:16 | 2 |
|
Overall |
Name |
Age Group | Time | Division Place |
| 51 | Will Sanchez | M50-54 | 20:18 | 2 |
| 52 | Chanel Jones | M40-44 | 20:33 | 7 |
| 53 | Chris Crosson | M40-44 | 20:37 | 8 |
| 54 | Heather McVickar | F35-39 | 20:37 | 3 |
| 55 | Emmett Rahl | M30-34 | 20:53 | 2 |
| 56 | Jerry Harber | M55-59 | 20:54 | 2 |
| 57 | Alexander Popof | M45-49 | 20:57 | 7 |
| 58 | Kelly Jenett | F14-17 | 20:58 | 2 |
| 59 | Mel Sanchez | M50-54 | 21:10 | 3 |
| 60 | Natalie Marquez | F14-17 | 21:29 | 3 |
| 61 | Robert Childs | M50-54 | 21:48 | 4 |
| 62 | Aaron Pai | M45-49 | 21:49 | 8 |
| 63 | Joe Murillo | M50-54 | 22:15 | 5 |
| 64 | Frank Greene | M65-69 | 22:20 | 1 |
| 65 | Helen Moreno | F40-44 | 22:26 | 3 |
| 66 | Timothy Moorhouse | M50-54 | 22:27 | 6 |
| 67 | Steven Garcia | M40-44 | 22:28 | 9 |
| 68 | Sue Reinhardt | F55-59 | 22:32 | 1 |
| 69 | Richard Velez | M55-59 | 22:33 | 3 |
| 70 | Darin Bradley | M30-34 | 22:44 | 3 |
| 71 | Chris Bowman | M24-29 | 22:48 | 8 |
| 72 | Adri Hibbard | F18-23 | 22:53 | 3 |
| 73 | Ron Garcia | M50-54 | 22:53 | 7 |
| 74 | Adam Garner | M14-17 | 22:54 | 5 |
| 75 | Russell Miller | M55-59 | 22:55 | 4 |
| 76 | Russ Cheney | M60-64 | 22:55 | 1 |
| 77 | Alex Ryan | M24-29 | 22:58 | 9 |
| 78 | Sher Pai | F35-39 | 23:14 | 4 |
| 79 | Karen Vargas | F35-39 | 23:21 | 5 |
| 80 | Richard Alderman | M45-49 | 23:23 | 9 |
| 81 | Joanie Steele | F35-39 | 23:25 | 6 |
| 82 | Lori Trotman | F40-44 | 23:30 | 4 |
| 83 | Tom Difday | M60-64 | 23:38 | 2 |
| 84 | Manuel Banuelos | M65-69 | 23:42 | 2 |
| 85 | Bob Vitale | M70-74 | 23:53 | 1 |
| 86 | Robert Goles | M24-29 | 24:14 | 10 |
| 87 | Stephanie Michaels | F24-29 | 24:15 | 3 |
| 88 | Dorothy Hunnicutt | F45-49 | 24:15 | 1 |
| 89 | Barry Rubin | M40-44 | 25:04 | 10 |
| 90 | Bill Butler | M45-49 | 25:17 | 10 |
| 91 | Rebeca Lewis | F40-44 | 25:21 | 5 |
| 92 | Laura Weaver | F30-34 | 25:38 | 1 |
| 93 | Doc Woolfe | M65-69 | 25:47 | 3 |
| 94 | Madeline Bell | F14-17 | 26:14 | 4 |
| 95 | Robert Delp | M35-39 | 26:32 | 8 |
| 96 | Jacquie Sousae | F30-34 | 26:35 | 2 |
| 97 | Kevin Dwyer | M35-39 | 26:40 | 9 |
| 98 | Jason Strickland | M24-29 | 26:51 | 11 |
| 99 | Cindy Ure | F45-49 | 26:53 | 2 |
| 100 | Sam Goldman | F14-17 | 26:55 | 5 |
|
c |
Name |
Age Group | Time | Division Place |
| 101 | George Reister | M55-59 | 26:57 | 5 |
| 102 | Hernan Steele | M40-44 | 27:31 | 11 |
| 103 | Mec Kay | M55-59 | 27:50 | 6 |
| 104 | No Card | 27:52 | 0 | |
| 105 | Rosas Xochilt | F24-29 | 27:57 | 4 |
| 106 | Roberta Rodin | F60-64 | 27:57 | 1 |
| 107 | Monica Ng | F30-34 | 27:58 | 3 |
| 108 | Rodney Johnson | M40-44 | 28:00 | 12 |
| 109 | Eric Akau | M40-44 | 28:01 | 13 |
| 110 | Karen Nawrot | F45-49 | 28:04 | 3 |
| 111 | Michele Hoff | F30-34 | 28:26 | 4 |
| 112 | June Koeberle | F40-44 | 29:10 | 6 |
| 113 | Jennifer Gilgren | F24-29 | 29:27 | 5 |
| 114 | Joy Shirashi | F45-49 | 29:32 | 4 |
| 115 | Sumi Onedera-Lenand | F70-74 | 30:14 | 1 |
| 116 | Dan Koeberle | M40-44 | 30:18 | 14 |
| 117 | Robert Schult | M50-54 | 31:01 | 8 |
| 118 | Cheryl Supernaw | F45-49 | 32:04 | 5 |
| 119 | Theresa Lawrence | F30-34 | 32:25 | 5 |
| 120 | Linda Whittle | Walker | 32:31 | 1 |
| 121 | Chris Cameron | F45-49 | 34:11 | 6 |
| 122 | Michael Blakeman | Walker | 34:13 | 2 |
| 123 | Lori Martin | F35-39 | 35:19 | 7 |
| 124 | Jody Knight | F40-44 | 35:20 | 7 |
| 125 | Sue Miller | F45-49 | 36:38 | 7 |
| 126 | Joan Potter | F60-64 | 37:06 | 2 |
| 127 | Audrianne Adams | F40-44 | 37:17 | 8 |
| 128 | Sandy Arciniaga | F35-39 | 37:18 | 8 |
| 129 | Dan Romero | Walker | 37:31 | 3 |
| 130 | Bill Vaughan | Walker | 38:42 | 4 |
| 131 | Katherine Fuller | F65-69 | 39:07 | 1 |
| 132 | Carol Kahn | Walker | 41:03 | 5 |
| 133 | Bertha Carter | Walker | 41:09 | 6 |
| 134 | Gloria Hernandez | Walker | 41:11 | 7 |
| 135 | Laura Romero | Walker | 42:04 | 8 |
| 136 | Bonnie Winters | F60-64 | 42:06 | 3 |
| 137 | Bonnie Kacsnta | F50-54 | 43:45 | 1 |
| 138 | Rachel Kyle | F30-34 | ??:?? | 6 |
|
Overall |
Name |
Age Group | Time | Division Place |
| 1 | Shawn Frack | M24-29 | 25:36 | 1 |
| 2 | Damian Garcia | M18-23 | 25:48 | 1 |
| 3 | Tyson Sacco | M24-29 | 26:00 | 2 |
| 4 | David Olds | M40-44 | 26:07 | 1 |
| 5 | Kevin Purcell | M24-29 | 26:18 | 3 |
| 6 | Juan J. Ramirez | M30-34 | 26:39 | 1 |
| 7 | Patrick Reed | M30-34 | 27:13 | 2 |
| 8 | David Foote | M30-34 | 28:02 | 3 |
| 9 | Rogelio Garcia | M18-23 | 28:28 | 2 |
| 10 | Danny Stein | M24-29 | 28:29 | 4 |
| 11 | Jorge Herrera | M14-17 | 28:30 | 1 |
| 12 | Stephen Michaels | M14-17 | 28:33 | 2 |
| 13 | Mark Cleary | M40-44 | 28:36 | 2 |
| 14 | Stan Mavis | M45-49 | 28:47 | 1 |
| 15 | John Guzman | M35-39 | 29:19 | 1 |
| 16 | Dan Takahashi | M40-44 | 29:44 | 3 |
| 17 | Brent Smith | M18-23 | 30:20 | 3 |
| 18 | Victor Hernandez | M24-29 | 30:27 | 5 |
| 19 | Bob Morris | M45-49 | 30:33 | 2 |
| 20 | George Patton | M14-17 | 30:39 | 3 |
| 21 | Conal Tepper | M35-39 | 30:39 | 2 |
| 22 | Don Hassett | M45-49 | 30:58 | 3 |
| 23 | Brenda Williams | F24-29 | 31:00 | 1 |
| 24 | Joshua Zappala-Yeeon | M14-17 | 31:01 | 4 |
| 25 | Mark Campbell | M40-44 | 31:05 | 4 |
| 26 | Steve Kellmyer | M50-54 | 31:18 | 1 |
| 27 | Andreas Weaver | M35-39 | 31:29 | 3 |
| 28 | Daniel Orozco | M30-34 | 31:37 | 4 |
| 29 | Angie Winkler | F18-23 | 31:40 | 1 |
| 30 | Matthew Evans | M24-29 | 31:43 | 6 |
| 31 | Jesus Guerrero | M14-17 | 32:20 | 5 |
| 32 | Tom Gey | M45-49 | 32:41 | 4 |
| 33 | Thomas Zettmasi | M24-29 | 33:05 | 7 |
| 34 | Ken Saxton | M45-49 | 33:13 | 5 |
| 35 | Chad Robert | M14-17 | 33:17 | 6 |
| 36 | Lorenzo Herrera | M45-49 | 33:19 | 6 |
| 37 | Andrew Davenport | M45-49 | 33:40 | 7 |
| 38 | Vanessa Nemir | F18-23 | 33:51 | 2 |
| 39 | Debbie Barraza | F40-44 | 33:53 | 1 |
| 40 | Riley Soperstar | F14-17 | 34:12 | 1 |
| 41 | Keith Anderson | M14-17 | 34:17 | 7 |
| 42 | Mark Rinaldi | M30-34 | 34:27 | 5 |
| 43 | Monica Botello | F24-29 | 34:32 | 2 |
| 44 | Speedy Gonzalez | F14-17 | 34:34 | 2 |
| 45 | Gina McColloch | F35-39 | 34:37 | 1 |
| 46 | Jose Reyes | M45-49 | 34:40 | 8 |
| 47 | Sinead Foran | F35-39 | 34:44 | 2 |
| 48 | Bill Andrus | M40-44 | 34:45 | 5 |
| 49 | Kathy Guinea | F45-49 | 34:54 | 1 |
| 50 | Sue Zinimann | F35-39 | 35:03 | 3 |
|
Overall |
Name |
Age Group | Time | Division Place |
| 51 | Alexander Jeans | M14-17 | 35:45 | 8 |
| 52 | Dave Crowell | M35-39 | 35:48 | 4 |
| 53 | Henny Jenderson | F14-17 | 35:58 | 3 |
| 54 | Andy Moore | M14-17 | 36:05 | 9 |
| 55 | Andrew Altman | M45-49 | 36:15 | 9 |
| 56 | Jerry Harber | M55-59 | 36:21 | 1 |
| 57 | Susan Sheets | F35-39 | 36:22 | 4 |
| 58 | Alicia Rubio | F14-17 | 36:23 | 4 |
| 59 | Patty Mayonnaise | F14-17 | 36:31 | 5 |
| 60 | Big Birtha | F14-17 | 36:35 | 6 |
| 61 | N. von Lichtenstein | F14-17 | 36:36 | 7 |
| 62 | Wyatt Morris | M40-44 | 36:42 | 6 |
| 63 | Chuck Nawrot | M55-59 | 36:43 | 2 |
| 64 | Kathy Greene | F14-17 | 36:48 | 8 |
| 65 | Guy Pancy | M45-49 | 36:52 | 10 |
| 66 | Rene Camez | M35-39 | 36:52 | 5 |
| 67 | Aurelio Camacho | M70-74 | 37:02 | 1 |
| 68 | Steve Clark | M40-44 | 37:22 | 7 |
| 69 | Lori Sage | F35-39 | 37:24 | 5 |
| 70 | Larry Herschler | M45-49 | 37:29 | 11 |
| 71 | Greg Frauenberg | M14-17 | 37:29 | 10 |
| 72 | Marcos Vasquez | M55-59 | 37:43 | 3 |
| 73 | Blondie Gogne | F14-17 | 37:49 | 9 |
| 74 | Ivan Polaskey | M40-44 | 37:51 | 8 |
| 75 | Steve Moreno | M40-44 | 37:53 | 9 |
| 76 | Tricia Kyner | F30-34 | 37:56 | 1 |
| 77 | Kevin Kee | M35-39 | 37:59 | 6 |
| 78 | Kevin Mullen | M35-39 | 38:00 | 7 |
| 79 | Dan Harshburger | M50-54 | 38:00 | 2 |
| 80 | Robert Childs | M50-54 | 38:08 | 3 |
| 81 | Brian Rucker | M35-39 | 38:11 | 8 |
| 82 | Mike Hoffman | M35-39 | 38:18 | 9 |
| 83 | Emmett Rahl | M30-34 | 38:19 | 6 |
| 84 | John Eisner | M35-39 | 38:21 | 10 |
| 85 | Joe Murillo | M50-54 | 38:31 | 4 |
| 86 | Billy Marks | M50-54 | 38:32 | 5 |
| 87 | Jim Malpepe | M60-64 | 38:43 | 1 |
| 88 | Glenn Mercer | M45-49 | 38:46 | 12 |
| 89 | Bessie Salguero | F14-17 | 38:58 | 10 |
| 90 | Rodney Johnson | M40-44 | 39:11 | 10 |
| 91 | Karen Vargas | F35-39 | 39:15 | 6 |
| 92 | Heather McVickar | F35-39 | 39:27 | 7 |
| 93 | Frank Greene | M65-69 | 40:00 | 1 |
| 94 | James Render | M65-69 | 40:17 | 2 |
| 95 | Mark Huckenpahler | M45-49 | 40:25 | 13 |
| 96 | Tracy Grover | F24-29 | 40:26 | 3 |
| 97 | Ed Evans | M65-69 | 40:34 | 3 |
| 98 | Russ Cheney | M60-64 | 40:37 | 2 |
| 99 | Daniel Hernandez | M35-39 | 40:40 | 11 |
| 100 | Lori Trotman | F40-44 | 40:49 | 2 |
|
Overall |
Name |
Age Group | Time | Division Place |
| 101 | Kim Holland | F30-34 | 40:50 | 2 |
| 102 | Shantel Beckers | F30-34 | 40:51 | 3 |
| 103 | Sue Reinhardt | F55-59 | 40:53 | 1 |
| 104 | Richard Velez | M55-59 | 40:55 | 4 |
| 105 | Mel Bond | M55-59 | 41:12 | 5 |
| 106 | No Card | X | 41:20 | 0 |
| 107 | Chris Christie | M45-49 | 41:24 | 13 |
| 108 | Chris Bowman | M24-29 | 41:34 | 8 |
| 109 | Jim Pivonka | M50-54 | 41:50 | 6 |
| 110 | Randall Smith | M55-59 | 42:05 | 6 |
| 111 | Samuel Plambeck | M30-34 | 42:29 | 7 |
| 112 | Bill Knight | M60-64 | 42:32 | 3 |
| 113 | Carlos Chavez | M35-39 | 42:47 | 12 |
| 114 | Joanie Steele | F35-39 | 45:07 | 8 |
| 115 | Belinda Alvarez | F30-34 | 45:59 | 4 |
| 116 | Renee Cummings | F35-39 | 46:09 | 9 |
| 117 | Rebeca Lewis | F40-44 | 46:25 | 3 |
| 118 | Robin Loundry | F24-29 | 46:28 | 4 |
| 119 | Steven Lazarus | M40-44 | 46:37 | 11 |
| 120 | Edward Villalobos | M55-59 | 46:41 | 7 |
| 121 | Corinne Thul | F30-34 | 47:10 | 5 |
| 122 | Morgan Carter | F30-34 | 47:13 | 6 |
| 123 | Robert Delp | M35-39 | 47:32 | 13 |
| 124 | Antonio G. Reyes | M35-39 | 47:44 | 14 |
| 125 | Tonya Mauldin | F50-54 | 47:50 | 1 |
| 126 | Kathy Harshburger | F50-54 | 47:51 | 2 |
| 127 | H. W. | M24-29 | 48:25 | 9 |
| 128 | Roberta Rodin | F60-64 | 48:47 | 1 |
| 129 | Kevin Rhone | M30-34 | 49:06 | 8 |
| 130 | Jelisa Stevens | F13&U | 49:19 | 1 |
| 131 | Martine Nokes | F30-34 | 49:20 | 7 |
| 132 | Merrill Brown | M70-74 | 49:21 | 2 |
| 133 | Jason Nishime | M13&U | 50:33 | 1 |
| 134 | Gregg Nishime | M40-44 | 50:34 | 12 |
| 135 | Wayne Evans | M55-59 | 51:10 | 8 |
| 136 | Laurie Di Lisio | F30-34 | 51:23 | 8 |
| 137 | Julie Parkins | F45-49 | 51:29 | 2 |
| 138 | Nora Cortez | F30-34 | 51:33 | 9 |
| 139 | Jorge Manzo | M35-39 | 51:34 | 15 |
| 140 | Hernan Steele | M40-44 | 51:38 | 13 |
| 141 | Paul McCallum | M40-44 | 52:43 | 14 |
| 142 | Christian Brown | M24-29 | 52:47 | 10 |
| 143 | Michelle Libeu | F18-23 | 52:47 | 3 |
| 144 | Corinne Hoffman | F35-39 | 52:48 | 10 |
| 145 | Rosario Contreras | F35-39 | 55:01 | 11 |
| 146 | Phillip A. Fetchko | M65-69 | 57:32 | 4 |
| Overall | Name | Division | 2.8 Time | 2.8 Place | 4.8 Time | 4.8 Place | Sunset Time | Division Place |
| 1 | Danny Stein | M-Submasters | 15:29 | 2 | 28:29 | 10 | 43:58 | 1 |
| 2 | Mark Cleary | M-Masters | 16:07 | 7 | 44:43 | 13 | 44:43 | 1 |
| 3 | Brent Smith | M-Submasters | 16:55 | 12 | 30:20 | 17 | 47:15 | 2 |
| 4 | Bob Morris | M-Masters | 16:49 | 11 | 30:33 | 19 | 47:22 | 2 |
| 5 | Victor Hernandez | M-Submasters | 17:00 | 14 | 30:27 | 18 | 47:27 | 3 |
| 6 | Conal Tepper | M-Submasters | 17:14 | 16 | 30:39 | 21 | 47:53 | 4 |
| 7 | Brenda Williams | F-Submasters | 17:04 | 15 | 31:00 | 23 | 48:04 | 1 |
| 8 | Mark Campbell | M-Masters | 17:36 | 20 | 31:05 | 25 | 48:41 | 3 |
| 9 | Andreas Weaver | M-Submasters | 17:38 | 21 | 31:29 | 27 | 49:07 | 5 |
| 10 | Angie Winkler | F-Submasters | 17:43 | 23 | 31:40 | 29 | 49:23 | 2 |
| 11 | Matthew Evans | M-Submasters | 17:53 | 25 | 31:43 | 30 | 49:36 | 6 |
| 12 | Ken Saxton | M-Masters | 17:45 | 24 | 33:13 | 34 | 50:58 | 4 |
| 13 | Vanessa Nemir | F-Submasters | 18:20 | 29 | 33:51 | 38 | 52:11 | 3 |
| 14 | Debbie Barraza | F-Masters | 18:24 | 30 | 33:53 | 39 | 52:17 | 1 |
| 15 | Andrew Davenport | M-Masters | 19:03 | 37 | 33:40 | 37 | 52:43 | 5 |
| 16 | Dave Crowell | M-Submasters | 19:37 | 41 | 35:48 | 52 | 54:25 | 7 |
| 17 | Sue Zinimann | F-Submasters | 19:24 | 39 | 35:03 | 50 | 54:27 | 4 |
| 18 | Andrew Altman | M-Masters | 19:42 | 44 | 36:15 | 55 | 55:57 | 6 |
| 19 | Larry Herschler | M-Masters | 19:38 | 42 | 37:29 | 70 | 57:07 | 7 |
| 20 | Jerry Harber | M-Masters | 20:54 | 56 | 36:21 | 56 | 57:15 | 8 |
| 21 | Steve Clark | M-Masters | 20:08 | 48 | 37:22 | 68 | 57:30 | 9 |
| 22 | Emmett Rahl | M-Submasters | 20:53 | 55 | 38:19 | 83 | 59:12 | 8 |
| 23 | Robert Childs | M-Masters | 21:48 | 61 | 38:08 | 80 | 59:56 | 10 |
| 24 | Heather McVickar | F-Submasters | 20:37 | 54 | 39:27 | 92 | 60:04 | 5 |
| 25 | Joe Murillo | M-Masters | 22:15 | 63 | 38:31 | 85 | 60:46 | 11 |
| 26 | Frank Greene | M-Masters | 22:20 | 64 | 40:00 | 93 | 62:20 | 12 |
| 27 | Karen Vargas | F-Submasters | 23:21 | 79 | 39:15 | 91 | 62:36 | 6 |
| 28 | Sue Reinhardt | F-Masters | 22:32 | 68 | 40:53 | 103 | 63:25 | 2 |
| 29 | Richard Velez | M-Masters | 22:33 | 69 | 40:55 | 104 | 63:28 | 13 |
| 30 | Russ Cheney | M-Masters | 22:55 | 76 | 40:37 | 98 | 63:32 | 14 |
| 31 | Lori Trotman | F-Masters | 23:30 | 82 | 40:49 | 100 | 64:19 | 3 |
| 32 | Chris Bowman | M-Submasters | 23:48 | 71 | 41:34 | 108 | 65:22 | 9 |
| 33 | Rodney Johnson | M-Masters | 28:00 | 108 | 39:11 | 90 | 67:11 | 15 |
| 34 | Joanie Steele | F-Submasters | 23:25 | 81 | 45:07 | 114 | 68:32 | 7 |
| 35 | Rebeca Lewis | F-Masters | 25:21 | 91 | 46:25 | 117 | 71:46 | 4 |
| 36 | Robert Delp | M-Submasters | 26:32 | 95 | 47:32 | 123 | 74:04 | 10 |
| 37 | Roberta Rodin | F-Masters | 27:57 | 106 | 48:47 | 128 | 76:44 | 5 |
| 38 | Hernan Steele | M-Masters | 27:31 | 102 | 51:38 | 140 | 79:09 |