Event Home Results Location The Finish Line International, Contact Us.
Course Map Entry Forms  

Please click on your selection below:

1998 Race RESULTS
1999 Race RESULTS
2000 Race RESULTS
2001 Race RESULTS
2002 Race RESULTS
2003 Race RESULTS
2004 Race RESULTS
2005 Race RESULTS
2006 Race RESULTS

2007 Race RESULTS

2008 Race RESULTS

Sunset in the Park

August 19, 2004


Results

Open 2.8 Mile Results

Overall Male Runner - J. Appell, 14:36
Overall Female Runner - Anna Farias-Eisner, 18:00

If you know your approximate time, click to jump down (or scroll through the results)
14:00 16:00 18:00 20:00 22:00 24:00 26:00 28:00 30:00


Open 4.8 Mile Results

Overall Male Runner - Sal Bautista, 26:39
Overall Female Runner - Jacqui Rosencrans, 33:45

If you know your approximate time, click to jump down (or scroll through the results)
30:00 32:00 34:00 36:00 38:00 40:00 42:00 44:00 46:00


Sunset Runner (Combined) Results

Overall, Submaster, Male - Sal Bautista - 41:31
Overall, Master, Male - Fred Cowles - 42:53
Overall, Submaster, Female - Pamela Galambos - 52:56
Overall, Master, Female - Sue Zihlmann - 53:25


High School Boys 2.8 Mile Results

Overall Boys Winner - Fitsum Tesfa


High School Girls 2.8 Mile Results

Overall Girls Winner - Robyn Guggiana


2004 Team High School Champs

Boys' Team Winner - Lugo - 28 points
Girls' Team Winner - Morgan's Orphans - 33 points


2.8 Mile Open Results

OverallFirstLastAge GroupTimeDivision
Place
1 J Appell M24 - 29 14:36 1
2 Sal Bautista M18 - 23 14:52 1
3 Israel Pose M30 - 34 14:54 1
4 Dave Schumacher M35 - 39 15:15 1
5 Nick Jones M14 - 17 15:38 1
6 Fred Cowles M40 - 44 15:40 1
7 Danny Stein M24 - 29 15:42 2
8 David Rosen M18 - 23 15:43 2
9 Erik Kloster M35 - 39 15:46 2
10 Daniel Glass M14 - 17 15:55 2
11 Daniel Rosales M35 - 39 16:10 3
12 Michael Bremser M30 - 34 16:12 2
13 Christopher Pinter M14 - 17 16:19 3
14 Darren Cox M30 - 34 16:23 3
15 Mike Purtill M18 - 23 16:28 3
16 Brad Alexander M35 - 39 16:35 4
17 Trevor Carroll M14 - 17 16:37 4
18 Jamie Carrillo M24 - 29 16:40 3
19 Angelo DeCollibus M45 - 49 16:58 1
20 Tyson League M14 - 17 17:07 5
21 Trevor Cox M24 - 29 17:08 4
22 Jeff Snyder M45 - 49 17:10 2
23 Ted Tracy M14 - 17 17:11 6
24 Adam Habner M14 - 17 17:15 7
25 Marques Cardol M14 - 17 17:21 8
26 Timothy Bishop M40 - 44 17:31 2
27 Johnny Braun M14 - 17 17:35 9
28 Michael Gordon M14 - 17 17:37 10
29 Shawn Walker M14 - 17 17:40 11
30 Frank Mignano M24 - 29 17:41 5
31 Alex Durrendis M14 - 17 17:46 12
32 Paul Detrick M18 - 23 17:50 4
33 James Grant M45 - 49 17:52 3
34 Alex May M30 - 34 17:57 4
35 Kevin McGee M14 - 17 17:58 13
36 Anna Farias-Eisner F14 - 17 18:00 1
37 Danny Garcia M40 - 44 18:01 3
38 Mario Caldaron M14 - 17 18:12 14
39 Jesse Pedroza M14 - 17 18:14 15
40 Michael Trilevsky M45 - 49 18:15 4
41 Tony Bugarin M35 - 39 18:39 5
42 Ronald Medina M14 - 17 18:52 16
43 Kevin Tougas M30 - 34 18:55 5
44 Mike Masterson M14 - 17 18:56 17
45 Pamela Galambos F30 - 34 19:05 1
46 Roger DeYoung M50 - 54 19:06 1
47 David Sadolsky M14 - 17 19:10 18
48 Jon Nicanor M24 - 29 19:11 6
49 Bradford Calvin M35 - 39 19:12 6
50 Jim Newman M45 - 49 19:12 5
51 Walt Hitt M50 - 54 19:18 2
52 T.J. McCall M24 - 29 19:23 7
53 Chad Brown M35 - 39 19:24 7
54 Jeanne Formosa F24 - 29 19:25 1
55 Robert Shinauski M35 - 39 19:26 8
56 Sue Zihlmann F40 - 44 19:34 1
57 Phil Avalos M35 - 39 19:36 9
58 Joshua Barker M24 - 29 19:41 8
59 Tess Joyle F40 - 44 19:44 2
60 Anthony Farias-Eisner M13 & U 19:48 1
61 Kristina Rogers F14 - 17 19:55 2
62 James Williams M18 - 23 19:55 5
63 Keneth Marden M40 - 44 19:56 4
64 Larry Herschler M45 - 49 20:03 6
65 Robert Harris M40 - 44 20:05 5
66 Jim Armbrust M40 - 44 20:05 6
67 Steev Neely M45 - 49 20:06 7
68 Ted Endres M45 - 49 20:08 8
69 Beth Baumhardt F30 - 34 20:09 2
70 Christian Joyce F18 - 23 20:11 1
71 William Ketter M14 - 17 20:12 19
72 John Pinches III M35 - 39 20:15 10
73 Emmett Rahl M30 - 34 20:28 6
74 Debbie Lee F45 - 49 20:30 1
75 Rhonda Douglass F30 - 34 20:32 3
76 Ian Stone M14 - 17 20:44 20
77 Jason Watanabe M14 - 17 20:59 21
78 Andrew Vuong M18 - 23 21:00 6
79 Samuel Lee M50 - 54 21:01 3
80 Philip Brown M18 - 23 21:02 7
81 Mike Sadolsky M14 - 17 21:19 22
82 Iyob Tessema M40 - 44 21:21 7
83 Neil Pavlov M18 - 23 21:24 8
84 Alec Hernandez M13 & U 21:27 2
85 Mike Adrey M14 - 17 21:33 23
86 Nina Law F40 - 44 21:37 3
87 Tom Dilday M65 - 69 21:42 1
88 Rick Cavanagh M45 - 49 21:46 9
89 Stacy Shourt F40 - 44 21:49 4
90 Todd Byers M40 - 44 21:50 8
91 Mike Green M30 - 34 21:51 7
92 Kevin Vucinic M14 - 17 21:53 24
93 Rick Noer M50 - 54 22:03 4
94 Carmelo Chavez M18 - 23 22:09 9
95 Mike Szmurlo M45 - 49 22:12 10
96 JoDee Preston F45 - 49 22:29 2
97 Lisa Holman F18 - 23 22:40 2
98 April Feeley F18 - 23 22:40 3
99 Joe Murillo M55 - 59 22:47 1
100 Hall Seely M65 - 69 22:47 2
101 Ryan Morinaka M18 - 23 22:57 10
102 Karen Guthorn F40 - 44 23:17 5
103 Chuck Nawrot M60 - 64 23:31 1
104 Barry Rubin M45 - 49 23:37 11
105 Mike Huggins M45 - 49 23:47 12
106 Cathy Sherman F40 - 44 23:50 6
107 Drann Ainsworth M35 - 39 24:16 11
108 Manuel Banuelos M65 - 69 24:16 3
109 Jon Nichols M40 - 44 24:25 9
110 Tony Nichols M45 - 49 24:50 13
111 RoseAnn Chapman F45 - 49 24:52 3
112 Patricia Albanev F14 - 17 24:59 3
113 Perry Chapman M45 - 49 25:01 14
114 Kelly DeCollibus F14 - 17 25:48 4
115 Osvaldo Vidrio M13 & U 25:50 3
116 Monica Eitnier F14 - 17 26:03 5
117 David Kazner M18 - 23 26:09 11
118 Mel Elliott M70 - 74 26:13 1
119 Randall Brown M45 - 49 26:14 15
120 Katelyn Skolen F14 - 17 26:40 6
121 Sean Hayes M50 - 54 26:50 5
122 Alvera Perez F24 - 29 27:12 2
123 Jacqueline Sousae F30 - 34 27:16 4
124 Kelly Leonard F18 - 23 27:28 4
125 Cyndi Holman F45 - 49 27:42 4
126 Moira Gleason F35 - 39 27:53 1
127 Jerry Russell M45 - 49 27:59 16
128 Colleen Shea F40 - 44 28:02 7
129 Daniel Hubert M14 - 17 28:02 25
130 Jolin Cox F30 - 34 28:03 5
131 John Marshall M65 - 69 28:18 4
132 John Russell M13 & U 28:31 4
133 Heather Bleecker F18 - 23 28:44 5
134 Monica Ng F35 - 39 28:56 2
135 Kathy Hubert F45 - 49 29:13 5
136 Mary Cruz F45 - 49 29:20 6
137 Meagan Schiavone F24 - 29 29:32 3
138 Steven Phan M14 - 17 29:50 26
139 Eric Rosales M13 & U 29:59 5
140 Aaron Cantu M30 - 34 30:49 8
141 Dave Dugan M40 - 44 30:55 10
142 Rebecca Crearman F35 - 39 31:34 3
143 Emily Rosales F13 & U 32:23 1
144 Robert Kay M75 - 79 32:38 1
145 Karen Nawrot F50 - 54 32:46 1
146 Kristy Leibensperger F18 - 23 32:21 6
147 Kim Aschenbrenner F45 - 49 32:48 7
148 Kristen Brown F18 - 23 32:51 7
149 Moses Undayag M24 - 29 33:59 9
150 Christine Wilson F24 - 29 34:10 4
151 Richard Koogler M24 - 29 34:11 10
152 Chuck Kalberg M55 - 59 34:51 2
153 Michael Blakeman M Walker 35:34 1
154 Julie Fisher F40 - 44 36:03 8
155 Victoria Gunther F40 - 44 36:13 9
156 Joan Potter F65 - 69 36:16 1
157 Sandi Gomez F45 - 49 38:40 8
158 Margaret Everitt F Walker 38:42 1
159 Kaitlin Hubert F13 & U 38:43 2
160 Toni Jackson F45 - 49 39:28 9
161 L. Kelly F50 - 54 39:33 2
162 M. Kelly M45 - 49 40:41 17
163 Katharine Fuller F70 - 74 40:42 1
164 Bill Vaughan M Walker 40:44 2
165 Bonnie Winters F65 - 69 41:06 2
166 Jessica Vallejo F Walker 49:43 4
167 Vanessa Alvarado F Walker 49:43 3
168 Pat Potter F Walker 49:43 2
169 Sharon Lilly F55 - 59 49:43 1

4.8 Mile Open Results

OverallFirstLastAge GroupTimeDivision
Place
1 Sal Bautista M18 - 23 26:39 1
2 Mark Rotundo M24 - 29 27:11 1
3 Fred Cowles M40 - 44 27:13 1
4 Erik Kloster M35 - 39 27:28 1
5 Dave Schumacher M35 - 39 27:46 2
6 Daniel Rosales M35 - 39 28:06 3
7 Don Quixote M14 - 17 28:07 1
8 Michael Bremser M30 - 34 28:09 1
9 Danny Stein M24 - 29 28:23 2
10 Brad Alexander M35 - 39 28:44 4
11 Darren Cox M30 - 34 28:53 2
12 Ted Logan M14 - 17 28:56 2
13 Sunny Skiteam M14 - 17 28:59 3
14 Jamie Carrillo M24 - 29 29:38 3
15 Jeff Snyder M45 - 49 29:39 1
16 Jose Oregel M24 - 29 30:23 4
17 Frank Mignano M24 - 29 30:50 5
18 Jon Rummler M40 - 44 30:54 2
19 Trevor Cox M24 - 29 31:08 6
20 Domer Weebus M14 - 17 31:12 4
21 Bill Esquire M14 - 17 31:14 5
22 Tony Bugarin M35 - 39 31:28 5
23 Alex May M30 - 34 31:31 3
24 Joe Bob M14 - 17 31:34 6
25 Paul Detrick M18 - 23 31:40 2
26 James Grant M45 - 49 31:45 2
27 Timothy Bishop M40 - 44 32:54 3
28 Danny Garcia M40 - 44 33:00 4
29 Jacqui Rosencrans F30 - 34 33:45 1
30 Pamela Galambos F30 - 34 33:51 2
31 34:01
32 Sue Zihlmann F40 - 44 34:01 1
33 Vladimir Elliot M14 - 17 34:05 7
34 Phil Avalos M35 - 39 34:05 6
35 Bradford Calvin M35 - 39 34:09 7
36 Daniel Fareground M14 - 17 34:26 8
37 John Tiffin M55 - 59 34:42 1
38 Beth Baumhardt F30 - 34 34:48 3
39 Tim Hoffman M45 - 49 34:51 3
40 Ramiro Lopez M40 - 44 34:53 5
41 Jon Nicanor M24 - 29 34:56 7
42 Rodney Moulton M35 - 39 34:57 8
43 Chad Brown M35 - 39 35:03 9
44 Megan Bruck F18 - 23 35:17 1
45 Jim Armbrust M40 - 44 35:28 6
46 John Tiffin M18 - 23 35:59 3
47 Steve Kellmyer M50 - 54 36:07 1
48 Tess Joyle F40 - 44 36:09 2
49 Bubba Gump M14 - 17 36:17 10
50 Moostafa Gallaraggoe M14 - 17 36:17 9
51 Allen Greene M14 - 17 36:18 11
52 36:35
53 Ted Endres M45 - 49 36:40 4
54 Iyob Tessema M40 - 44 36:48 7
55 Robert Myers M40 - 44 36:57 8
56 Michael McConnachie M35 - 39 37:02 10
57 Todd Byers M40 - 44 37:12 9
58 Christian Joyce F18 - 23 37:16 2
59 37:27
60 Debbie Lee F45 - 49 37:33 1
61 Emmett Rahl M30 - 34 37:38 4
62 Rhonda Douglass F30 - 34 37:42 4
63 Rick Najera M40 - 44 37:47 10
64 Rick Noer M50 - 54 38:41 2
65 Nina Law F40 - 44 38:55 3
66 Joe Murrillo M55 - 59 39:20 2
67 Aurelio Camacho M70 - 74 39:23 1
68 David Kuntz M50 - 54 39:28 3
69 Mike Szmurlo M45 - 49 39:35 5
70 John Fischer M40 - 44 39:36 11
71 Jo Dee Preston F45 - 49 39:42 2
72 Chuck Nawrot M60 - 64 39:45 1
73 Stacy Shourt F40 - 44 40:33 4
74 Heather Peterson F24 - 29 40:39 1
75 Moses Undayag M24 - 29 40:54 8
76 Michelle Montiel F30 - 34 41:00 5
77 Brett Jensen M14 - 17 41:04 12
78 Kenneth Briggs M40 - 44 41:06 12
79 Mike Green M30 - 34 41:30 5
80 Randy Albrecht M55 - 59 41:36 3
81 Andrew Bailey M65 - 69 41:44 1
82 Patty Vallejo F30 - 34 41:44 6
83 Mirella Vallejo F24 - 29 42:43 2
84 Pey Fone M14 - 17 42:47 13
85 Brian Love M30 - 34 42:48 6
86 Gary Faust M40 - 44 42:48 13
87 Bob Finklesmith M14 - 17 44:03 14
88 Alex Balsam M14 - 17 44:05 15
89 RoseAnn Chapman F45 - 49 44:29 3
90 Nguyen Dao M35 - 39 44:32 11
91 Perry Chapman M45 - 49 44:44 6
92 Cathy Plantenga F50 - 54 44:46 1
93 Myron Norton M75 - 79 44:49 1
94 Meagan Schiavone F24 - 29 45:16 3
95 John Groover M14 - 17 45:38 16
96 Tidus Cannon M14 - 17 45:39 17
97 Tim Garrison M24 - 29 46:02 9
98 Carmen Albanes F45 - 49 46:10 4
99 Drann Ainsworth M35 - 39 46:53 12
100 Sean Hayes M50 - 54 48:52 4
101 Dolores Cortez F65 - 69 49:09 1
102 Jill Thompson F24 - 29 49:21 4
103 Elvira Perez F24 - 29 50:10 5
104 Stacy Graham F24 - 29 50:15 6
105 Yolandra Valadez F13 & U 52:35 1
106 Katie Elliott F18 - 23 52:37 3
107 Robin Jordan F18 - 23 52:38 4
108 Earl Brendlinger M50 - 54 52:42 5
109 Colleen Shea F40 - 44 53:05 5
110 Richard Satow M45 - 49 53:05 7
111 Mort Bloomberg M65 - 69 53:36 2
112 Maribel Vallejo F30 - 34 53:45 7
113 Roberta Rodin F60 - 64 53:55 1
114 Katie Rilli F13 & U 54:26 2
115 Patricia Muecke F60 - 64 54:28 2
116 Kimberly Radford F40 - 44 54:32 6
117 Chelcie (DAD) DeMarco M40 - 44 54:45 14
118 Chelcie (Mom) DeMarco F40 - 44 54:45 7
119 Timothy Buck M35 - 39 55:21 13
120 Samantha Buck F35 - 39 55:39 1
121 Jack Closson M55 - 59 56:37 4
122 Wendy Poteet F40 - 44 56:44 8
123 Aaron Cantu M30 - 34 59:48 7
124 Darsi F13 & U 59:58 3
125 Richard Koogler M24 - 29 60:04 10

Sunset (Combined) Results

OverallFirstLastDivision2.8M Place2.8M Time 4.8M Place4.8M TimeTotal TimeSunset Division
Place
1 Sal Bautista M Submaster 2 14:52 1 26:39 41:31 1
2 Fred Cowles M Master 6 15:40 3 27:13 42:53 1
3 Dave Schumacher M Submaster 4 15:15 5 27:46 43:01 2
4 Erik Kloster M Submaster 9 15:46 4 27:28 43:14 3
5 Danny Stein M Submaster 7 15:42 9 28:23 44:05 4
6 Daniel Rosales M Submaster 11 16:10 6 28:06 44:16 5
7 Michael Bremser M Submaster 12 16:12 8 28:09 44:21 6
8 Darren Cox M Submaster 14 16:23 11 28:53 45:16 7
9 Brad Alexander M Submaster 16 16:35 10 28:44 45:19 8
10 Jamie Carrillo M Submaster 18 16:40 14 29:38 46:18 9
11 Jeff Snyder M Master 22 17:10 15 29:39 46:49 2
12 Trevor Cox M Submaster 21 17:08 19 31:08 48:16 10
13 Frank Mignano M Submaster 30 17:41 17 30:50 48:31 11
14 Alex May M Submaster 34 17:57 23 31:31 49:28 12
15 Paul Detrick M Submaster 32 17:50 25 31:40 49:30 13
16 James Grant M Master 33 17:52 26 31:45 49:37 3
17 Tony Bugarin M Submaster 41 18:39 22 31:28 50:07 14
18 Timothy Bishop M Master 26 17:31 27 32:54 50:25 4
19 Danny Garcia M Master 37 18:01 28 33:00 51:01 5
20 Pamela Galambos F Submaster 45 19:05 30 33:51 52:56 1
21 Bradford Calvin M Submaster 49 19:12 35 34:09 53:21 15
22 Sue Zihlmann F Master 56 19:34 32 34:01 53:35 1
23 Phil Avalos M Submaster 57 19:36 34 34:05 53:41 16
24 Jon Nicanor M Submaster 48 19:11 41 34:56 54:07 17
25 Chad Brown M Submaster 53 19:24 43 35:03 54:27 18
26 Beth Baumhardt F Submaster 69 20:09 38 34:48 54:57 2
27 Jim Armbrust M Master 66 20:05 45 35:28 55:33 6
28 Tess Joyle F Master 59 19:44 48 36:09 55:53 2
29 Ted Endres M Master 68 20:08 53 36:40 56:48 7
30 Christian Joyce F Submaster 70 20:11 58 37:16 57:27 3
31 Debbie Lee F Master 74 20:30 60 37:33 58:03 3
32 Emmett Rahl M Submaster 73 20:28 61 37:38 58:06 19
33 Iyob Tessema M Master 82 21:21 54 36:48 58:09 8
34 Rhonda Douglass F Submaster 75 20:32 62 37:42 58:14 4
35 Todd Byers M Master 90 21:50 57 37:12 59:02 9
36 Rick Noer M Master 93 22:03 64 38:41 60:44 10
37 Nina Law F Master 86 21:37 65 38:55 61:32 4
38 Mike Szmurlo M Master 95 22:12 69 39:35 61:47 11
39 Stacy Shourt F Master 89 21:49 73 40:33 62:22 5
40 Chuck Nawrot M Master 103 23:31 72 39:45 63:16 12
41 Mike Green M Submaster 91 21:51 79 41:30 63:21 20
42 RoseAnn Chapman F Master 111 24:52 89 44:29 69:21 6
43 Perry Chapman M Master 113 25:01 91 44:44 69:45 13
44 Drann Ainsworth M Submaster 107 24:16 99 46:53 71:09 21
45 Meagan Schiavone F Submaster 137 29:32 94 45:16 74:48 5
46 Moses Undayag M Submaster 149 33:59 75 40:54 74:53 22
47 Sean Hayes M Master 121 26:50 100 48:52 75:42 14
48 Colleen Shea F Master 128 28:02 109 53:05 81:07 7
49 Aaron Cantu M Submaster 140 30:49 123 59:48 90:37 23
50 Richard Koogler M Submaster 151 34:11 125 60:04 94:15 24

High School Boys Results

OverallFirstLastAge
1 Fitsum Tesfa 17+
2 Alex Mercado 16
3 Nick Mosey 17+
4 Alfred Gonzales 16
5 Nick Chavez 17+
6 Peter Robie 15-
7 Jayson Hayes
8 Steven Lotich 17+
9 16
10 Cesar Mercado 16
11 Brian Roser 16
12 Chris Eagan 17+
13 Derek Hastings 17+
14 Scott Stromberg 17+
15 Andrew Ferrera 16
16 Alfred Hernandez 17+
17 Mario Gonzalez 15-
18 Fed Marduez 16
19 Matt Calabrese
20 Kenny Ledford 16
21 Shann Stern 16
22 Eric Armenta 16
23 Miguel Rodriguez 17+
24 Travis Foerster 17+
25 Daniel Lamm 17+
26 Mike Villasin 15-
27 Mark Hirschboeck 15-
28 Rivaldo Juarez 17+
29 Sotero Chaires 17+
30 Victor Guevara 17+
31 Ryan Barga 17+
32 Chris Ballig 17+
33 Alex Choperena 17+
34 Joe Garcia 16
35 Nick Demarais 16
36 Blake Hastings 15-
37 Josh Jackson 15-
38 Jorge Sagastume 16
39 Ricky Anzai 15-
40 Seth Berger 16
41 Fem Wokenfeld 17+
42 Aaron Brown 15-
43 Alex Villanueva
44 Andrew Melchor 16
45 Austin Light 15-
46 Hector Mayares 15-
47 Fernando Piar 16
48 Christian Lopez 15-
49 Josh Tokuda 17+
50 Kyle Curran 17+
51 Kyle Frost 15-
52 Tim Powers 17+
53 Juan Salcido 15-
54 Emanuel Renteria 15-
55 Graeme Kimmel
56 Clifford Wang 15-
57 Jonathan Gilbert 17+
58 Jesus Guzman 16
59 Michael O'Connell 15-
60 Jorge Sanchez 17+
61 Eli Kurtz 17+
62 Bobby Stangel 15-
63 Jose Torrez
64 Austin Hall 15-
65 Braden Usami 15-
66 Juan Ramirez 16
67 Joseph McDonnell 17+
68 Chad Kurrle 15-
69 Christopher Lewis
70 Daniel Martinez
71 Daniel Cho 17+
72 Brandon Duyan 15-
73 Ryan Falamir 16
74 Dennis Nomohara 17+
75 Jon Herrera 15-
76 Alan Priester
77 Ryan Alganto 17+
78 Yash Patel 17+
79 Franco Guardarena
80 Johnson Tran 17+
81 Bryant Nuno
82
83 Logan McBride 16
84 Blake Hihara
85 Daniel Putros
86 Ramiro Soto 15-
87 Nick Georgiades 15-
88 Ismael Equinoza
89 Kirk Hodgman
90 Patrick O'Rourke 16
91 Billy Hull 16
92 Eric Allen
93 Jason Imamoto 15-
94 Somya Sahay 16
95 Curtis Shearer 15-
96 Eleator Franco 15-
97 Derrick Lopez 17+
98 Chris Helling 15-
99 Brett Varn 17+
100 Andrew Hashimoto 15-
101 Luis Lagas 16
102 James Thieme 16
103 Chris Franco 15-
104 Tim Froehlig 17+
105 Josh Herrera
106 Ari Shandling 17+
107 Steven Menges 16
108 Engelbert Salguero
109 Edgar Villa 15-
110 Randy Lew 15-
111 Vince Ruiz 16
112 Andrew Mendoza 17+
113
114 John Pinches IV 16
115 Chris Ochoa 15-
116 Joel Mueting 15-
117 Jesse Badger 15-
118 CJ Dinolfi 15-
119 David Putros
120 Cory Jorgenson 15-
121 Ben Greenfield 17+
122 Garrett Van Ruiten 15-
123 Bobby Henry 15-
124 Roy Zion 15-
125 Chong 15-
126 Alexander Vella 15-
127 Tyler Ruffino
128 Sam Braithwaite
129 Ragan Graga
130
131
132 Reyes Solis 15-
133 Nicolas de Pierola
134 Ryan Cstellanos 15-
135 Sean Mizokami 15-
136 Kieran Sharma 15-
137 Steve Braden 15-
138 Tommy Swan
139 Jimmy Nguyen 16
140 Michael Simenson
141 Richard Stroker
142 Brendan Vasquez 15-
143 Alex Garddie
144 Doug Nye
145 Art Nammechor
146 Matt Boba 15-
147 Franky Nunez 17+
148 Jon Bank 16
149 Nate Greg
150 Jake Dinolfi 15-
151 Ryan Butt 15-
152 Tom Zion 16
153 Aaron Korda 17+
154 Alex Westfall 15-
155 Slayman Baz 17+
156 Andrew Tran 15-
157 Adrian Miramontes 15-
158 Kyle Demmin 15-
159 Aaron Michelson 15-
160 Huy Nguyen
161 Cameron Brown 15-
162 Chris Wight 15-
163
164 Oscar Pierantoni 15-
165 Alex Fecher 16
166 Tom Vu
167 Jorge Chaires 15-
168 Kevin Sintzun 15-
169 William Price 15-
170 Gregory Magistro 15-
171 Tim Zamonigan
172 Michael O'Rourke 17+
173 Dietrich Nascimento 15-
174 Miguel Arroyo 15-
175 Eric Pham
176 Nick Ryan 15-
177 Ric Dominguez
178 Nathaniel Hassan 17+
179 Kellan Bateman 15-
180 John Modina
181 Jacob Janco 17+
182 Carlos Mendoza 17+
183 John Yetz
184 Joshua Tal
185 Luis Guerrero 16
186 John Czopek 15-
187 Jordan Pinches 15-

High School Girls Results

OverallFirstLastAge
1 Robyn Guggiana 17+
2 Grace Gonzales 15-
3 China Fleming 16
4 Icario Pelayo 15-
5 Carley Lopez 15-
6 Sammy Castillo 15-
7 Alexandra Salinas 15-
8 Evelyn Navarro 17+
9 Courtney Kostrikin
10 Veronica
11 Vania Santos 17+
12 Gabrielle Bournes 17+
13 Nicole Alou
14 Candace Alva
15 Justine Akil 16
16 Janet Muro
17 Emily Rubin
18 Mary Verkan
19 Amalia Dominguez 17+
20 Maria Colin 17+
21 Katherine Vasquez 15-
22 Carrie Chen
23 Misnka Hulka
24 Shelly Forester 15-
25 Brittney Mull
26 Alisha Wagner
27 Keely Miller
28 Anh
29 Christa Mangum
30 Jillian Lopez
31 Yesenia Segura 17+
32 Amanda Salazar
33 Miranda Martinez 15-
34 Tawny Vilchis
35 Tana Gandhi 16
36 Malia Nanbara
37 Jennifer Posis 16
38 Tram Le
39 Shannon Murray
40 Erica McPheeters 17+
41 Sara Schutt
42 Jessica Villegas
43 Athena Cabot
44 Jaasmin Pina
45 Alicia Fernandez 16
46 Rachael Martin 17+
47 Jan Cutler
48 Natalia McDougall 15-
49 Brittani Ikemoto 15-
50 Cynthia Romero 15-
51 Mitzi Benavides
52 Vanessa Vejar 15-
53 Maria Pesavo 16
54 Ping Ha 16
55 Randa Zogheib 16
56 Secaral Yanez 15-
57 Natalie Griffin 15-
58 Sarah Townsend 17+
59 Mandy Renaud
60 Nicole Higashiyama 17+
61 Yoon Jung Lee 17+
62 Mary Sponaugle 16
63 Chrystal Gaither
64 Hannah Morgan
65 Rosa Ventura 15-
66 Kristen Rooney 15-
67 Christina Page 15-
68 Tanya Carabio
69 Whitney
70 Melinda Ung 16
71 Carmela Lopez 15-
72 Haley Wandberg
73 Adriana Lopez 15-
74 Michelle Hernandez 16
75 Emily Carrillo 16
76 Angela Gutierrez 15-
7