Event Home Results Location The Finish Line International, Contact Us.
Course Map Entry Forms  

Please click on your selection below:

1998 Race RESULTS
1999 Race RESULTS
2000 Race RESULTS
2001 Race RESULTS
2002 Race RESULTS
2003 Race RESULTS
2004 Race RESULTS
2005 Race RESULTS
2006 Race RESULTS
2007 Race RESULTS

2008 Race RESULTS

 

Sunset in the Park - August 21, 2008 - Results Sunset in the Park - August 21, 2008 - Results

Sunset in the Park

August 21, 2008


Results

Open 2.8 Mile Results

Overall Male Runner - Liam Clemons, 15:35
Overall Female Runner - Alaina Alvarez, 18:05
Overall Male Walker - Gary Warner, 29:26
Overall Female Walker - Melanie Kaminski, 49:27


Open 4.8 Mile Results

Overall Male Runner - Tom Stepp, 27:22
Overall Female Runner - Sue Zihlmann, 32:38


Sunset Runner (Combined) Results

Overall, Submaster, Male - Eric Frome - 43:20
Overall, Master, Male - Fred Cowles - 44:01
Overall, Submaster, Female - Marianne Opsahl - 52:43
Overall, Master, Female - Sue Zihlmann - 51:26


High School Boys 2.8 Mile Results

Overall Boys Winner - Pedro Alba


High School Girls 2.8 Mile Results

Overall Girls Winner - Hillary Hayes


2007 Team High School Champs

Boys' Team Winner - Dons - 61 points
Girls' Team Winner - XC Thugs - 72 points


High School Boys 2.8 Mile Results

OverallFirstLastAge GroupTimeDivision
Place
1 Pedro Alba 17+ 14:48 1
2 John Carrell 17+ 14:48 2
3 Daniel Herrera 15-U 15:04 1
4 Ryan Carrell 17+ 15:12 3
5 Sammuel Sanchez 17+ 15:12 4
6 Jonathan Lopez 17+ 15:19 5
7 Julian Lopez 17+ 15:30 6
8 Danny Whisnant 17+ 15:41 7
9 Ian Dufficy 17+ 15:43 8
10 Emilio Chavez 17+ 15:46 9
11 Adrian Diaz 17+ 15:48 10
12 Jonathan Monteon 17+ 15:51 11
13 Joshua Bollinger 16 15:54 1
14 Juan Rodriguez 16 15:55 2
15 Fernando Orozco 15:59
16 Brian Guerre 17+ 16:00 12
17 Brandon Confer 17+ 16:02 13
18 Michael Adame 17+ 16:02 14
19 Juan Urrieta 15-U 16:08 2
20 Kyle Wilson 16 16:11 3
21 Paul Balderas 16:14
22 Anthony Giles 16 16:15 4
23 Jonathan Rahaueser 17+ 16:20 15
24 Emilio Gonzalez 16:20
25 Ryan Woods 16 16:22 5
26 Blake Wanser 16 16:23 6
27 Frank Devdahl 16 16:24 7
28 Caleb Potts 16 16:26 8
29 Jorge Martin 16:27
30 Leo Palomero 17+ 16:28 17
31 Paul Nay 17+ 16:28 16
32 Youki Terukina 17+ 16:32 18
33 Isaac Mejia 16 16:38 9
34 Conor Stanton 16 16:41 10
35 Richard Gutierrez 15-U 16:42 3
36 Anthony Lo Basso 15-U 16:46 4
37 Souani Rodriguez 17+ 16:49 19
38 Aaron Villegas 16 16:50 11
39 Breier Lopez 16 16:51 12
40 Ryan de Santiago 17+ 16:52 20
41 Connor Prior 15-U 16:55 5
42 Aaron Richardson 17+ 16:56 21
43 Rafael Aguayo 15-U 16:59 6
44 Damian Leon 17:00
45 Luis Martinez 16 17:02 13
46 Steven Huynh 15-U 17:03 8
47 Pablo Cardenas 15-U 17:03 7
48 Michael Iaboden 17+ 17:04 22
49 Harpo Drake 17+ 17:05 23
50 Vincent Lopez 17:08
51 Matthew Ersek 17+ 17:09 24
52 Frankie Guadagnini 15-U 17:10 9
53 Mitchell Lopez 17+ 17:14 25
54 Wade Keusder 17+ 17:17 27
55 Jace Kovacevich 17+ 17:17 26
56 Fernando Contreras 16 17:18 14
57 James Park 15-U 17:20 10
58 Jonathan Everett 16 17:21 15
59 Julio Gutierrez 15-U 17:23 11
60 Jimmy Shiba 17+ 17:24 28
61 Reggie Rubio 17+ 17:27 29
62 Adam Martinez 15-U 17:29 12
63 Eddie Melgarejo 17+ 17:31 30
64 Jesse Pasqual 16 17:32 16
65 Jose Cruz 15-U 17:32 13
66 Richard Borrud 16 17:34 17
67 Willy Rodriquez 17:35
68 Ezequiel Cardenas 15-U 17:36 14
69 John Araujo 17+ 17:37 31
70 Patrick Gi..e 15-U 17:39 15
71 Aaron Potts 15-U 17:41 16
72 Juan Rico 17+ 17:41 32
73 Michael Holcomb 17+ 17:42 33
74 Jeremy Jimenez 17+ 17:43 34
75 Jason Canenino 15-U 17:48 17
76 Justin Ozeki 16 17:49 18
77 Charlie Skinner 15-U 17:50 18
78 Trent Rothaus 17+ 17:50 35
79 Jesse Mejia 15-U 17:51 20
80 Danny Nazemi 15-U 17:51 19
81 Adam Eastman 16 17:52 19
82 Ben Inada 16 17:54 20
83 Brennen Wright 17+ 17:55 36
84 Sean Phan 16 17:56 21
85 Jeremy Windmiller 15-U 17:57 21
86 John Miller 16 17:57 22
87 John De Anda 16 17:59 23
88 Jorge Montero 17+ 18:01 37
89 Ryan Grenier 15-U 18:08 22
90 Liam Gaugh 15-U 18:08 23
91 Justin Tran 18:12
92 Anthony Ramos 15-U 18:13 24
93 Nickolas Fruth 17+ 18:17 38
94 Christian Martinez 16 18:19 24
95 Don Pham 16 18:21 25
96 Roger Maranez 17+ 18:23 39
97 Karson Hayden 15-U 18:24 25
98 David Cardenas 16 18:25 26
99 Kevin Son 17+ 18:26 40
100 Derek Pham 17+ 18:31 41
101 Jared Retamoza 15-U 18:33 26
102 Allen Evaldez 15-U 18:36 27
103 Jason Lachemayer 17+ 18:37 42
104 Bryan Esparza 17+ 18:40 43
105 Victor Gutierrez 15-U 18:42 28
106 Kevin Ta 15-U 18:44 29
107 Patrick Stege 16 18:45 27
108 Danny Hill 16 18:49 28
109 Alexander Talebi 16 18:51 29
110 Stephen Dern 15-U 18:54 30
111 David Rogers 15-U 19:01 31
112 Javier Reyes 17+ 19:02 44
113 Brent Giuliano 15-U 19:03 32
114 19:03
115 Jeff Gaddis 17+ 19:04 45
116 Adrian Agudelo 16 19:04 30
117 Derek Islas 15-U 19:04 33
118 Stephen De la Cruz 16 19:05 31
119 Daniel Glenn 17+ 19:06 46
120 Robert Costa 15-U 19:07 34
121 Brandon Dunavant 16 19:09 32
122 Sean Stanton 15-U 19:10 35
123 Billy Sanders 15-U 19:10 36
124 Stephen Hernandez 17+ 19:11 47
125 Gabriel Heyer 16 19:13 33
126 Max Ishikawa 15-U 19:14 37
127 Joel Garcia 15-U 19:14 38
128 James Porter 17+ 19:25 48
129 Drew Pilgrim 15-U 19:27 39
130 Anthony Corbnau 15-U 19:32 40
131 Rudy German 17+ 19:37 49
132 Nestor Becerra 15-U 19:37 41
133 Eric Resong 15-U 19:38 42
134 Julian Lujan 15-U 19:39 43
135 Vincent Yatar 15-U 19:43 44
136 Martin Calderon 15-U 19:44 45
137 Gabriel Reynolds 15-U 19:47 46
138 Christopher Berry 15-U 19:58 47
139 Torin Ng 15-U 19:59 48
140 David Ramirez 16 20:00 34
141 David Tran 15-U 20:07 49
142 John Ruiz 16 20:08 35
143 Nicholas Lo Basso 15-U 20:18 50
144 Christopher Chow 15-U 20:19 51
145 Tim Abborino 15-U 20:20 52
146 Alex Vazquez 16 20:21 36
147 Austin Jeffers 15-U 20:22 53
148 Pablo Edelman 16 20:25 37
149 Kyle Techiba 15-U 20:27 54
150 Josiah ibarra 15-U 20:30 55
151 Jorge Carvizos 20:31
152 Paul Zahang 15-U 20:38 56
153 Nick Skillern 15-U 20:39 58
154 Manuel Sanchez 15-U 20:39 57
155 Tyler Merrihew 15-U 20:43 59
156 John Morales 16 20:45 38
157 Luke Vasquez 15-U 20:46 60
158 Alan Soto 20:53
159 Jorge Crus 15-U 20:57 61
160 John Gonzalez 17+ 20:57 50
161 Matt Murphy 15-U 20:58 62
162 Austin Mackral 15-U 21:00 63
163 Tyler Vaughan 15-U 21:04 64
164 Jacob Peterson 15-U 21:05 65
165 Albert Romo 16 21:11 39
166 Nodric Lim 15-U 21:11 66
167 Javier Flores 21:12
168 Jon Ebueng 15-U 21:13 67
169 Alberto Velasco 15-U 21:14 68
170 John Nguyen 17+ 21:18 52
171 Masood Noori 17+ 21:18 51
172 Du Dao 17+ 21:28 53
173 Chris de Santiago 15-U 21:29 69
174 Luis Ponciano 21:30
175 Carlos Mesinas 15-U 21:31 70
176 Anthony Lee 15-U 21:32 71
177 Hunter Johnson 15-U 21:35 72
178 Andrew Marino 15-U 21:41 73
179 Abraham Lopez 21:42
180 Eric Halverson 16 21:43 40
181 Wendell Gayup 15-U 21:43 74
182 Martin Marrs 15-U 21:46 75
183 Spencer Horton 21:55
184 Adam Montecino 15-U 21:55 76
185 Spenser Langen 16 21:56 41
186 Kevin Giron 15-U 21:57 77
187 Kyle Boudewga 15-U 21:58 78
188 DreShawn Frencher 15-U 22:00 79
189 Robert Kovacs 15-U 22:04 80
190 Eric Thoi 15-U 22:06 81
191 Andrew Uribe 15-U 22:13 82
192 Michael Effenberger 15-U 22:25 83
193 Bryan Paul Canlas 15-U 22:35 84
194 John Pham 15-U 22:38 85
195 Randall Brayley 15-U 22:57 86
196 Steven Wan 17+ 23:01 54
197 Mark Le 16 23:09 42
198 Daniel Smith 15-U 23:20 87
199 Christopher Docuganan 15-U 23:21 88
200 Connor Shimamto 15-U 23:25 89
201 Alex Wood 16 23:25 43
202 Grant Harada 15-U 23:26 90
203 Christan Oroptza 15-U 23:31 91
204 Cooper Montano 15-U 23:33 92
205 Josh Beames 15-U 23:41 93
206 Hector Ortega 15-U 23:44 94
207 Paul Novisoff 16 24:03 44
208 Rudy Navarrete 16 24:14 45
209 Kevin Nguyen 16 24:19 46
210 Gerardo Palacios 17+ 24:29 55
211 Matt Ngyen 15-U 24:35 95
212 James Hughes 15-U 24:55 96
213 Kevin Halverson 15-U 25:00 97
214 Soan Wan 15-U 25:11 98
215 Christopher Aviles 16 25:16 47
216 Hector Garcia 15-U 25:21 99
217 Zachary Johnson 25:30
218 Rafael Garcia 15-U 26:09 100
219 Devan Patel 15-U 26:18 101
220 Ian Delucca 15-U 26:27 102
221 Eric Arenas 15-U 26:57 103
222 Christian Lee 15-U 27:05 104
223 Eduardo Gonzalez 15-U 29:30 105
224 Matt Almendariz 15-U 29:35 106
225 Alex Merkel 15-U 29:54 107
226 Josue Flores 15-U 30:55 108
227 Joshua Munoz 15-U 33:42 109

High School Girls Results

OverallFirstLastAgeTimeDiv. Place
1 Hillary Hayes 17+ 17:36 1
2 Claudia Pelayo 16 18:36 1
3 Doraliz Miranda 17+ 18:54 2
4 Ursula Sanchez 16 19:01 2
5 Tiffany Dinh 17+ 19:12 3
6 Melisa Olgen 17+ 19:26 4
7 Rosalinda Q 17+ 19:32 5
8 Sophie Shiba 15-U 19:36 1
9 Sami Rodriguez 15-U 19:41 2
10 Sara Taylor 15-U 19:42 3
11 Erica Escobedo 16 19:48 3
12 Brittany Armas 16 19:53 4
13 Michelle Jimenez 17+ 19:57 6
14 Casandra Owen 15-U 20:02 4
15 Sandra Flores 16 20:06 5
16 Erika Garcia 20:09
17 Paige Thomas 16 20:14 6
18 Lindsay Kaplan 17+ 20:16 7
19 Lidia Alvarez 15-U 20:16 5
20 Sam Midigaspe 16 20:17 7
21 Kassandra Delgado 15-U 20:18 6
22 Brianna Frurstin 16 20:29 8
23 Lauren Clemens 15-U 20:49 7
24 Danika Dang 16 20:50 9
25 Cassie Mejia 16 20:55 10
26 Michele Mendoza 16 20:56 11
27 Natasha Huey 17+ 20:57 8
28 Shelby Sato 16 21:04 12
29 Morgan Bennyworth 15-U 21:06 8
30 Ilima Kung 15-U 21:07 9
31 Belen Reyes 15-U 21:10 10
32 Kayley Rodriquez 15-U 21:14 11
33 Natalie Galvan 17+ 21:27 9
34 Calene Morris 15-U 21:28 12
35 Jennifer Gutierrez 15-U 21:34 13
36 Victoria Jimenez 17+ 21:39 10
37 Mariah Chapin 21:40
38 Caroline Yin 16 21:41 13
39 Jessica Dominguez 21:42
40 Anneji Kim 17+ 21:48 11
41 Alyson Toyama 15-U 21:51 14
42 Maddy Ritter 17+ 21:52 12
43 Rachelle Gonzales 15-U 21:54 15
44 Lauren Grego 15-U 22:11 17
45 Jackeline Felix 15-U 22:11 16
46 Alicia Sotelo 15-U 22:27 18
47 Alice Mucino 15-U 22:28 19
48 Angelina Lee 15-U 22:31 20
49 McKenna Neuell 15-U 22:35 21
50 Brittany Brown 15-U 22:36 22
51 Amy Carr 16 22:37 14
52 22:41
53 Alejandra Peralta 22:42
54 Cynthia Torres 15-U 22:46 23
55 Gabriela Ortiz 16 22:47 15
56 22:53
57 Alex Torres 17+ 22:55 13
58 22:57
59 Jessica Ito 16 22:58 16
60 Mellissa Hadloc 15-U 23:00 24
61 Marisol Garcia 15-U 23:00 25
62 Bertha Te 15-U 23:05 26
63 Grtel Purerkhu 17+ 23:07 14
64 Karli Guerla 15-U 23:07 27
65 Kelly Rigars 15-U 23:08 28
66 Jacqueline Anderson 16 23:08 17
67 Nicole Lozano 15-U 23:09 29
68 Susana Gonzalez 15-U 23:09 30
69 Maria Hernandez 16 23:11 18
70 Cori Chapin 23:18
71 Heather Flores 23:29
72 Kelly Romero 15-U 23:30 31
73 Francis Cisneros 15-U 23:33 32
74 Ariannah Retamola 15-U 23:34 33
75 Natalia Bracamontes 15-U 23:35 34
76 Rachel Schell 17+ 23:56 15
77 Alexis Aguilar 16 23:58 19
78 Jacklyn Samano 17+ 24:07 16
79 Shianne May 16 24:11 20
80 Jannelle Clayton 16 24:19 21
81 Tomomi Sato 15-U 24:30 35
82 Krystal Clayton 15-U 24:37 36
83 Denise Huynh 16 24:41 22
84 Chanel Mitchell 15-U 24:46 37
85 Kristi Matoba 15-U 24:51 38
86 Sara Gomez 16 24:54 23
87 Kassandra Johnson 15-U 24:59 39
88 Lisa Yim 17+ 25:24 17
89 Trini Gutierrez 15-U 25:32 40
90 Erica Meza 17+ 25:41 18
91 Diana Partida 15-U 25:44 41
92 Winnie Thoi 16 25:45 24
93 Collen Woodman 15-U 25:47 42
94 Alex Montezino 17+ 25:50 19
95 Hailee Castro 17+ 25:52 20
96 Valerie De la Fuente 15-U 25:55 43
97 Adriana Gonzalez 15-U 25:58 44
98 Collette Tamez 15-U 25:59 45
99 Carina German 15-U 26:04 46
100 Jazmine Gallegas 15-U 26:07 47
101 Sheridan Davis 16 26:08 25
102 Briana Landeros 16 26:27 26
103 Ivana Robles 15-U 26:27 48
104 Miranda Lopez 15-U 26:28 49
105 Laura Valdez 17+ 26:36 21
106 Jakkilin Clayton 15-U 26:43 50
107 Jessica Guerrero 15-U 26:45 51
108 Nikolette Brannan 16 27:06 27
109 Elizabeth Salinger 15-U 27:14 52
110 Maria Huerta 15-U 27:16 53
111 Karen Molina 16 27:18 28
112 Alyssa Najima 15-U 27:18 54
113 Emily Powell 27:21
114 Monica 15-U 27:25 55
115 Lluvia Ortiz 16 27:37 29
116 Melinda Kobayashi 15-U 27:38 56
117 Christina Nguyen 16 27:42 30
118 Arielle Strauss 17+ 27:44 22
119 Elizabeth Hong 15-U 28:49 57
120 Kayla Jones 15-U 28:57 58
121 Marissa Ibarra 15-U 29:03 59
122 Julia Montoya 16 29:23 31
123 Andria Preciado 17+ 31:04 23
124 Maria Nguyen 15-U 31:50 60
125 Brenda Duenas 16 32:39 32
126 Montzerrat Garcia 16 32:43 33
127 Melanie Chavez 15-U 34:51 61
128 Yvette Quintanar 15-U 36:08 62

2.8 Mile Open Results

OverallFirstLastAge GroupTimeDivision
Place
1 Liam Clemons M30-34 15:35 1
2 Tommy Torgersen M35-39 15:46 1
3 Eric Frome M24-29 15:48 1
4 Michael Sellers M24-29 15:56 2
5 Fred Cowles M45-49 15:57 1
6 Daniel Rosales M40-44 16:10 1
7 Juan Morales M24-29 16:12 3
8 Matt Armbruster M40-44 16:13 2
9 Dave Parsel M50-54 16:16 1
10 16:22
11 Michael Connors M40-44 16:22 3
12 Darren Cox M35-39 16:29 2
13 John Araujo M50-54 16:32 2
14 Brandon Taylor M14-17 16:33 1
15 Brad Wobig M40-44 16:38 4
16 Dale Campbell M50-54 16:49 3
17 Ben Coyle M40-44 17:00 5
18 Manuel Orozco M24-29 17:05 4
19 Margarito Hernandez M55-59 17:15 1
20 David Schiller M45-49 17:25 2
21 Cole Whitaker M14-17 17:42 2
22 Mark Sanchez M35-39 17:44 3
23 Erik Kloster M40-44 17:58 6
24 Alaina Alvarez F14-17 18:05 1
25 Orphan Beker M30-34 18:12 2
26 Joseph Estrada M30-34 18:16 3
27 Vince Lowder M40-44 18:26 7
28 Michael Reeves M30-34 18:29 4
29 Jeff Snyder M50-54 18:32 4
30 Nicole Blalock F24-29 18:43 1
31 Sue Zihlmann F40-44 18:48 1
32 Steven Gonzalez M14-17 18:51 3
33 Marianne Opsahl F35-39 18:52 1
34 Jim Beck M40-44 18:54 8
35 Anthony Vargas M14-17 18:55 4
36 J Formosa F30-34 18:58 1
37 lelani Rios F24-29 19:01 2
38 Christine Appell F30-34 19:03 2
39 Reinhard Scheumann M50-54 19:05 5
40 Michael Friedl M40-44 19:07 9
41 Gary Juskowiak M24-29 19:09 5
42 Michael Nelson M50-54 19:15 6
43 Lucina Lara F35-39 19:16 2
44 Steven Martinez M14-17 19:19 5
45 Minh Tran M24-29 19:26 6
46 John Hunter M50-54 19:27 7
47 Sherri Ellerby F40-44 19:32 2
48 Joshua Rogers M14-17 19:39 6
49 Ken Atterholt M45-49 19:40 3
50 Shawn Hall M24-29 19:44 7
51 Jenny Fritzsche F40-44 19:45 3
52 Robert Harris M45-49 19:53 4
53 Trevor Cox M24-29 19:56 8
54 Marcello Lecroix M55-59 19:58 2
55 David Lituak M40-44 20:08 10
56 Eunice Rodriguez F18-23 20:08 1
57 Jim Gaddis M50-54 20:10 8
58 Mary Lynch F40-44 20:13 4
59 Joseph Hernandez M14-17 20:15 7
60 Erika Kotteakos F40-44 20:19 5
61 Paul Shanley M50-54 20:20 9
62 Joey Thompson M14-17 20:21 8
63 Ozzie Zea M45-49 20:23 5
64 Alexander Popof M50-54 20:25 10
65 Scott Mendoza M18-23 20:27 1
66 Robert Filacchione M40-44 20:31 11
67 Frank Mignano M30-34 20:40 5
68 Matt Turner M14-17 20:41 9
69 Howard Bland M35-39 20:44 4
70 Adam Garcia M24-29 20:50 9
71 Carmelo Chavez M24-29 20:57 10
72 Dane Crowell M40-44 21:03 12
73 Amelia Carchidi F30-34 21:05 3
74 David Bergeron M50-54 21:09 11
75 Greg Hanssen M40-44 21:12 13
76 Tyler Newton M14-17 21:16 10
77 Phillip Anthony M35-39 21:20 5
78 Mark Gerrie M50-54 21:22 12
79 Craig Huff M13&U 21:28 1
80 Larry Herschler M50-54 21:29 13
81 Tom Skane M45-49 21:34 6
82 April Teeley F24-29 21:41 3
83 Terrance Purdy M50-54 21:43 14
84 21:43
85 Emmett Rahl M35-39 21:47 6
86 Efren Uriarte M14-17 21:50 11
87 21:51
88 Alex Pineda M18-23 21:53 2
89 Linda Hammond F40-44 21:57 6
90 Austin Van Horn M14-17 21:57 12
91 Robert Reinhart M30-34 22:00 6
92 Viken Jormakian M24-29 22:02 11
93 Lauren Thompson F14-17 22:04 2
94 Michelle Navarro F14-17 22:05 3
95 Kymm Gardner F30-34 22:07 4
96 Dan Seelingen M55-59 22:12 3
97 Vicki Niebrzydowski F24-29 22:13 4
98 Sheri Huff F45-49 22:17 1
99 Amy Katz F35-39 22:23 3
100 Mark Rayos M14-17 22:29 13
101 Rick Noer M55-59 22:34 4
102 Laura Robinson F18-23 22:38 2
103 Ed Coffey M60-64 22:41 1
104 Kristin Sykes F24-29 22:52 5
105 Jon Nicanor M24-29 22:53 12
106 Prisciliano Calderon M45-49 22:54 7
107 Ken Saxton M50-54 22:57 15
108 Todd Byers M45-49 23:02 8
109 Jimmy Duong M14-17 23:06 14
110 Jo Dee Preston F50-54 23:13 1
111 Gregg Stone M50-54 23:14 16
112 Francisco Rubio M50-54 23:17 17
113 Eric Akau M45-49 23:23 9
114 Stacey Dippong F24-29 23:26 6
115 David Kuntz M55-59 23:34 5
116 Karen Winter F45-49 23:36 2
117 George Espinoza M35-39 23:37 7
118 Michael Naylor M60-64 23:39 2
119 23:41
120 Chanelle Alarcon F14-17 23:42 4
121 Val Light F45-49 23:46 3
122 Louise Walker F35-39 23:49 4
123 Jessica Serrano F14-17 24:08 5
124 Ray Loera M55-59 24:14 6
125 Rosemarie Jeanpierre F40-44 24:19 7
126 Kirby Gnerre F18-23 24:21 3
127 Bob Norton M70-74 24:23 1
128 Tiffany Forster F18-23 24:24 4
129 Liqui Colwell F35-39 24:33 5
130 Joshua Ray M24-29 24:36 13
131 Patrick Barelago M13&U 24:36 2
132 Jesse Mossa M24-29 24:37 14
133 Bobby Filacchione M13&U 24:51 3
134 Charles Grant M14-17 25:04 15
135 Jasmine Gomez F13&U 25:07 1
136 Gita Vasseghi F24-29 25:10 7
137 Roseann Chapman F50-54 25:25 2
138 Robb Word M45-49 25:39 10
139 Steven Coler M60-64 25:42 3
140 Sadie Grimm F30-34 25:49 5
141 Steve Grimm M60-64 26:13 4
142 Jon Larsen M40-44 26:17 14
143 Tony Barciago M45-49 26:20 11
144 Sean Barciago M13&U 26:20 4
145 Joe Murillo M60-64 26:22 5
146 26:26
147 John Hammonds M55-59 26:27 7
148 Zachary Renfro M13&U 26:28 5
149 Carrie Garza F30-34 26:34 6
150 Perry Chapman M50-54 26:40 18
151 Eileen Smith F35-39 26:47 6
152 Stephanie Born F35-39 27:23 7
153 Mike Higgins M50-54 27:28 19
154 Joy Bland F40-44 27:43 8
155 Angelina Orozco F24-29 27:56 8
156 Rhoni Gardner F55-59 27:56 1
157 Noelle Becker F24-29 27:57 9
158 Robert Donald M40-44 27:58 15
159 Nicholas Flores M24-29 28:26 15
160 Eli Hofherr M13&U 28:27 6
161 Frank Vanderbaan M60-64 28:51 6
162 Sarah Hofherr F40-44 29:20 9
163 Gary Warner Walker 29:26 1
164 John Singer M65-69 29:47 1
165 Daniel Solorzano M55-59 29:55 8
166 Susie Siheria F40-44 30:10 10
167 John Kozlel M50-54 30:16 20
168 Ozzie Castro M45-49 30:39 12
169 Louis Raygoza M24-29 30:41 16
170 Lloyd Marchand M75-79 32:05 1
171 Lisa Joy Boyd F45-49 32:07 4
172 Amy Barnard F30-34 32:19 7
173 Monique Statler F24-29 32:23 10
174 Dana Reynolds F14-17 32:24 6
175 Elizabeth Gonzalez F13&U 32:27 2
176 Patricia Sweeney F45-49 32:28 5
177 Sara Deering F24-29 32:31 11
178 Briana Severine F24-29 33:10 12
179 Kimberly Ikuta F13&U 33:12 3
180 33:13
181 Mel Eliott M75-79 33:53 2
182 Marissa Ticareno F40-44 33:57 11
183 Kelly Bradford Mayfield F45-49 34:57 6
184 Cindy Di Pietro F35-39 36:09 8
185 Michael Blakeman Walker 36:14 2
186 Katie Reynolds F18-23 36:31 5
187 Eric Johnson Walker 36:46 3
188 Joan Potter F70-74 37:35 1
189 Sumi Leonard F80+ 37:44 1
190 Laura Reynolds F45-49 38:56 7
191 Sharon Lilly F60-64 39:38 1
192 Jimmy Downs M40-44 40:58 16
193 Katharine Fuller F75-79 44:54 1
194 Teri Murphy F55-59 44:17 2
195 Michelle Montiel F35-39 44:18 9
196 Jan Varven F60-64 47:16 2
197 Chris Silveria M13&U 47:27 7
198 Melanie Kaminski Walker 49:27 4
199 Andrea Banuelos Walker 51:22 5
200 Victoria Banuelos Walker 51:23 6
201 Pat Potter Walker 54:14 8
202 Laurel Beaty Walker 54:14 7
203 Gina Francis Walker 56:42 9
204 Elizabeth Mendoza Walker 56:43 10
205 June Elliot F70-74 60:48 2

4.8 Mile Open Results

OverallFirstLastAge GroupTimeDivision
Place
1 Tom Stepp M24-29 27:22 1
2 Eric Frome M24-29 27:32 2
3 Tommy Torgersen M35-39 27:51 1
4 Fred Cowles M45-49 28:04 1
5 Michael Sellers M24-29 28:16 3
6 Dave Parsel M50-54 28:29 1
7 Liam Clemons M30-34 28:40 1
8 Erik Kloster M40-44 28:44 1
9 Daniel Rosales M40-44 28:45 2
10 John Araujo M50-54 28:48 2
11 Darren Cox M35-39 28:52 2
12 28:53
13 Matt Armbruster M40-44 28:55 3
14 Michael Connors M40-44 29:01 4
15 29:30
16 Ben Coyle M30-34 29:57 2
17 Jared Allison M14-17 30:04 1
18 Nabor Gomez M55-59 30:17 1
19 Edgar Vasquez M18-23 30:27 1
20 Brent Bohn M40-44 30:40 5
21 Angelo DeCollibus M50-54 31:10 3
22 Will Murphy M18-23 31:33 2
23 Jeff Snyder M50-54 31:42 4
24 Mark Sanchez M35-39 31:49 3
25 Jared Lessard M24-29 32:07 4
26 Sue Zihlmann F40-44 32:38 1
27 Tony Bugarin M40-44 32:44 6
28 Joseph Estrada M30-34 32:49 3
29 Vince Lowder M40-44 33:05 7
30 Phllip Torres M50-54 33:10 5
31 Andy Born M40-44 33:18 8
32 Orphan Beker M30-34 33:23 4
33 Michael Reeves M30-34 33:38 5
34 John Hampton M40-44 33:44 9
35 Reinhard Scheumann M50-54 33:46 6
36 Lucina Lara F35-39 33:50 1
37 Marianne Opsahl F35-39 33:51 2
38 Jenny Fritzsche F40-44 34:38 2
39 Jon Nicanor M24-29 34:53 5
40 Minh Tran M24-29 34:55 6
41 Sherri Ellerby F40-44 34:58 3
42 Mary Lynch F40-44 34:59 4
43 Jeff Gaddis M14-17 35:11 2
44 Jim Gaddis M50-54 35:12 7
45 George Knowles M30-34 35:20 6
46 Adam Wallace M35-39 35:21 4
47 Nicholas Herroz M30-34 35:22 7
48 Dane Crowell M40-44 35:29 10
49 Christian Joyce F24-29 35:34 1
50 Robert Filacchione M40-44 35:38 11
51 Marcello La Croix M55-59 35:44 2
52 Anthony Salas M30-34 35:48 8
53 Jim Beck M40-44 35:53 12
54 Erika Kotteakos F40-44 35:55 5
55 John Tiffin M24-29 36:07 7
56 Tess Joyce F45-49 36:14 1
57 Tony Barciago M45-49 36:17 2
58 Colleen Jones F30-34 36:18 1
59 Michael Nelson M50-54 36:22 8
60 Alexander Popof M50-54 36:40 9
61 Andy Dominguez M50-54 36:48 10
62 John Tiffin M60-64 36:48 1
63 Jonathan Ressick M45-49 36:54 3
64 David Bergeron M50-54 37:02 11
65 Frank Mignano M30-34 37:10 9
66 Mark Gerrie M50-54 37:12 12
67 Erik Benjamins M18-23 37:13 3
68 Noreene Matsuda F40-44 37:21 6
69 Kathleen Curley F24-29 37:25 2
70 Judith Gutierrez F30-34 37:27 2
71 Melissa Inouye F24-29 37:31 3
72 Paul Shanley M50-54 37:56 13
73 Philip Anthony M35-39 38:02 5
74 Greg Hanssen M40-44 38:14 13
75 Amelia Carchidi F30-34 38:29 3
76 Carl Jocobson M30-34 38:35 10
77 Mike Sweeney M55-59 38:42 3
78 Cody Bonsignore M18-23 38:54 4
79 John Fisher M45-49 38:56 4
80 Vicki Niebrzydowski F24-29 39:02 4
81 Trevor Cox M24-29 39:11 8
82 David Kuntz M55-59 39:21 4
83 Paul Howarth M40-44 39:30 14
84 Laura Sohaskey F45-49 39:39 2
85 Emmett Rahl M35-39 39:44 6
86 Ken Saxton M50-54 39:49 14
87 Cathy Van Doornan F45-49 39:51 3
88 Mike Verrastro M40-44 39:51 15
89 Ken Atterholt M45-49 39:52 5
90 Terrance Purdy M50-54 39:53 15
91 Amy Reynolds F18-23 40:08 1
92 Wayne Church M55-59 40:09 5
93 Jesse Williams M55-59 40:16 6
94 Tom Skane M45-49 40:24 6
95 Bill Holman M50-54 40:24 16
96 Lisa Holman F24-29 40:28 5
97 Kelly Motyka F30-34 40:39 4
98 Rick Noer M55-59 41:08 7
